Sports News

Absa Premiership

Pos Team P W D L GF GA GD Pts
1 Kaizer Chiefs 25 17 6 2 32 11 21 57
2 Mamelodi Sundowns 24 13 8 3 38 15 23 47
3 Orlando Pirates 25 12 8 5 39 23 16 44
4 Bidvest Wits 24 12 5 7 27 21 6 41
5 Bloem Celtic 24 9 7 8 25 20 5 34
6 Ajax Cape Town 24 9 7 8 25 28 -3 34
7 SuperSport United 24 10 3 11 31 31 0 33
8 Polokwane City 24 9 6 9 35 44 -9 33
9 Maritzburg Utd 24 7 9 8 25 21 4 30
10 University of Pretoria 24 7 9 8 26 25 1 30
11 Platinum Stars 24 7 7 10 25 33 -8 28
12 Black Aces 25 6 9 10 27 32 -5 27
13 Chippa United 24 6 7 11 20 30 -10 25
14 Free State Stars 24 5 7 12 24 35 -11 22
15 Moroka Swallows 24 6 4 14 25 42 -17 22
16 AmaZulu 25 4 8 13 25 38 -13 20
Show More

Related Articles

Back to top button